NAME | AGE | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP | SLG | OBP | 1B | 2B | 3B | SS | OF | C | E | TA | RC | RC/G |
House, J.R. | 20 | 0.348 | 110 | 420 | 78 | 146 | 246 | 29 | 1 | 23 | 90 | 0 | 6 | 6 | 46 | 2 | 91 | 1 | 2 | 7 | 0.586 | 0.414 | 5 | 0 | 0 | 0 | 0 | 77 | 8 | 1.057 | 95.61 | 0.869 |
Espy, Nate | 22 | 0.312 | 130 | 452 | 88 | 141 | 240 | 32 | 2 | 21 | 87 | 0 | 4 | 4 | 101 | 7 | 105 | 7 | 0 | 12 | 0.531 | 0.439 | 128 | 0 | 0 | 0 | 0 | 0 | 8 | 1.090 | 105.38 | 0.811 |
Byrd, Marlon | 22 | 0.309 | 133 | 515 | 104 | 159 | 265 | 29 | 13 | 17 | 93 | 1 | 5 | 10 | 51 | 0 | 110 | 41 | 5 | 7 | 0.515 | 0.379 | 0 | 0 | 0 | 0 | 103 | 0 | 4 | 0.997 | 104.50 | 0.786 |
*Sitzman, Jay | 22 | 0.316 | 108 | 418 | 95 | 132 | 183 | 17 | 8 | 6 | 55 | 2 | 5 | 15 | 38 | 3 | 88 | 53 | 12 | 3 | 0.438 | 0.389 | 0 | 0 | 0 | 0 | 93 | 0 | 9 | 0.960 | 78.90 | 0.731 |
Moreno, Jorge | 19 | 0.303 | 55 | 211 | 37 | 64 | 104 | 15 | 2 | 7 | 32 | 1 | 5 | 2 | 19 | 0 | 57 | 10 | 2 | 2 | 0.493 | 0.359 | 0 | 0 | 0 | 0 | 53 | 0 | 3 | 0.894 | 38.68 | 0.703 |
Cervenak, Mike | 0.329 | 38 | 155 | 19 | 51 | 74 | 4 | 5 | 3 | 20 | 3 | 1 | 4 | 7 | 0 | 21 | 3 | 4 | 1 | 0.477 | 0.371 | 0 | 0 | 34 | 0 | 0 | 0 | 3 | 0.807 | 26.27 | 0.691 | |
X Reed, Keith | 21 | 0.290 | 70 | 269 | 43 | 78 | 129 | 16 | 1 | 11 | 59 | 1 | 3 | 5 | 25 | 5 | 56 | 20 | 4 | 3 | 0.480 | 0.358 | 0 | 0 | 0 | 0 | 65 | 0 | 5 | 0.904 | 48.23 | 0.689 |
X*Hamilton, Josh | 19 | 0.301 | 96 | 392 | 62 | 118 | 186 | 23 | 3 | 13 | 61 | 0 | 3 | 2 | 26 | 3 | 72 | 14 | 6 | 5 | 0.474 | 0.345 | 0 | 0 | 0 | 0 | 81 | 0 | 4 | 0.800 | 63.13 | 0.658 |
*Crawford, Carl | 19 | 0.301 | 135 | 564 | 99 | 170 | 231 | 21 | 11 | 6 | 57 | 9 | 1 | 3 | 32 | 1 | 102 | 55 | 9 | 1 | 0.410 | 0.342 | 0 | 0 | 0 | 0 | 131 | 0 | 8 | 0.795 | 87.28 | 0.647 |
#Seale, Marvin | 21 | 0.291 | 120 | 453 | 76 | 132 | 185 | 23 | 6 | 6 | 37 | 6 | 1 | 13 | 53 | 1 | 125 | 52 | 14 | 7 | 0.408 | 0.381 | 0 | 1 | 0 | 0 | 111 | 0 | 8 | 0.886 | 77.12 | 0.643 |
Alvarez, Tony | 21 | 0.285 | 118 | 442 | 75 | 126 | 204 | 25 | 4 | 15 | 77 | 0 | 8 | 15 | 39 | 2 | 93 | 52 | 21 | 8 | 0.462 | 0.357 | 7 | 0 | 0 | 0 | 101 | 0 | 14 | 0.899 | 74.90 | 0.635 |
Cotten, Jeremy | 19 | 0.286 | 59 | 210 | 39 | 60 | 107 | 18 | 1 | 9 | 32 | 0 | 0 | 3 | 20 | 0 | 55 | 0 | 2 | 1 | 0.510 | 0.356 | 52 | 0 | 0 | 0 | 0 | 0 | 5 | 0.850 | 37.16 | 0.630 |
*Blalock, Hank | 19 | 0.299 | 139 | 512 | 66 | 153 | 219 | 32 | 2 | 10 | 77 | 0 | 11 | 5 | 62 | 3 | 53 | 31 | 8 | 13 | 0.428 | 0.373 | 0 | 0 | 139 | 0 | 0 | 0 | 20 | 0.834 | 85.65 | 0.616 |
Padilla, Jorge | 20 | 0.305 | 108 | 413 | 62 | 126 | 199 | 24 | 8 | 11 | 67 | 0 | 4 | 2 | 26 | 0 | 89 | 8 | 4 | 10 | 0.482 | 0.346 | 0 | 0 | 0 | 0 | 94 | 0 | 5 | 0.781 | 65.51 | 0.607 |
TA = Total Average, RC = Runs Created, RC/G = Runs Created per Game