NAME | AGE | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP | SLG | OBP | 1B | 2B | 3B | SS | OF | C | E | TA | RC | RC/G |
Kearns, Austin | 20 | 0.306 | 136 | 484 | 110 | 148 | 270 | 37 | 2 | 27 | 104 | 0 | 9 | 7 | 90 | 5 | 93 | 18 | 5 | 14 | 0.558 | 0.415 | 0 | 0 | 0 | 0 | 133 | 0 | 12 | 1.085 | 110.63 | 0.813 |
Gripp, Ryan | 22 | 0.333 | 135 | 498 | 87 | 166 | 262 | 36 | 0 | 20 | 92 | 0 | 3 | 5 | 68 | 2 | 86 | 4 | 0 | 13 | 0.526 | 0.416 | 1 | 0 | 124 | 0 | 0 | 0 | 26 | 0.983 | 104.99 | 0.778 |
*Dunn, Adam | 19 | 0.281 | 122 | 420 | 101 | 118 | 197 | 29 | 1 | 16 | 79 | 0 | 6 | 12 | 100 | 4 | 101 | 24 | 5 | 10 | 0.469 | 0.428 | 0 | 0 | 0 | 0 | 122 | 0 | 9 | 1.050 | 91.83 | 0.753 |
X Pujols, Albert | 20 | 0.324 | 109 | 395 | 62 | 128 | 223 | 32 | 6 | 17 | 84 | 0 | 2 | 5 | 38 | 7 | 37 | 2 | 4 | 10 | 0.565 | 0.389 | 0 | 0 | 104 | 0 | 0 | 0 | 19 | 0.954 | 79.63 | 0.731 |
Schader, Troy | 23 | 0.305 | 77 | 279 | 51 | 85 | 151 | 23 | 2 | 13 | 53 | 0 | 2 | 6 | 29 | 1 | 71 | 5 | 1 | 7 | 0.541 | 0.380 | 0 | 0 | 73 | 2 | 0 | 0 | 22 | 0.946 | 55.05 | 0.715 |
*Snelling, Chris | 18 | 0.305 | 72 | 259 | 44 | 79 | 125 | 9 | 5 | 9 | 56 | 1 | 9 | 6 | 34 | 3 | 34 | 7 | 4 | 2 | 0.483 | 0.386 | 0 | 0 | 0 | 0 | 71 | 0 | 2 | 0.925 | 50.46 | 0.701 |
X Deschaine, Jim | 22 | 0.293 | 130 | 478 | 81 | 140 | 229 | 33 | 4 | 16 | 73 | 2 | 6 | 6 | 69 | 2 | 91 | 19 | 9 | 13 | 0.479 | 0.385 | 0 | 0 | 0 | 107 | 9 | 0 | 25 | 0.897 | 87.37 | 0.672 |
Wright, Gavin | 21 | 0.288 | 43 | 163 | 22 | 47 | 73 | 10 | 5 | 2 | 19 | 1 | 2 | 0 | 18 | 0 | 37 | 10 | 3 | 2 | 0.448 | 0.355 | 0 | 0 | 0 | 0 | 41 | 0 | 2 | 0.835 | 27.02 | 0.628 |
Owens, Ryan | 22 | 0.248 | 71 | 270 | 52 | 67 | 114 | 20 | 0 | 9 | 43 | 1 | 0 | 4 | 47 | 1 | 76 | 15 | 4 | 6 | 0.422 | 0.368 | 3 | 16 | 50 | 2 | 0 | 0 | 17 | 0.845 | 44.38 | 0.625 |
Buck, John | 19 | 0.282 | 109 | 390 | 57 | 110 | 173 | 33 | 0 | 10 | 71 | 0 | 5 | 5 | 55 | 6 | 81 | 2 | 4 | 8 | 0.444 | 0.374 | 0 | 0 | 0 | 0 | 0 | 100 | 15 | 0.805 | 64.33 | 0.590 |
Donovan, Todd | 21 | 0.284 | 53 | 204 | 39 | 58 | 78 | 12 | 4 | 0 | 23 | 0 | 2 | 4 | 25 | 0 | 45 | 18 | 9 | 1 | 0.382 | 0.370 | 0 | 0 | 0 | 0 | 53 | 0 | 1 | 0.801 | 31.19 | 0.589 |
1 Alfonzo, Eliezer | 21 | 0.309 | 49 | 175 | 28 | 54 | 85 | 16 | 0 | 5 | 21 | 1 | 2 | 6 | 6 | 0 | 35 | 2 | 0 | 6 | 0.486 | 0.349 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0.780 | 28.03 | 0.572 |
1 Johnson, Ben | 19 | 0.242 | 93 | 330 | 58 | 80 | 143 | 22 | 1 | 13 | 46 | 0 | 3 | 5 | 53 | 0 | 78 | 17 | 6 | 8 | 0.433 | 0.353 | 0 | 0 | 0 | 0 | 90 | 0 | 6 | 0.826 | 52.54 | 0.565 |
*Sandberg, Eric | 20 | 0.257 | 128 | 424 | 72 | 109 | 165 | 11 | 0 | 15 | 59 | 0 | 5 | 8 | 95 | 8 | 71 | 0 | 0 | 11 | 0.389 | 0.398 | 127 | 0 | 0 | 0 | 0 | 0 | 19 | 0.822 | 71.88 | 0.562 |
TA = Total Average, RC = Runs Created, RC/G = Runs Created per Game