NAME | AGE | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP | SLG | OBP | 1B | 2B | 3B | SS | OF | C | E | TA | RC | RC/G |
Mench, Kevin | 22 | 0.334 | 132 | 491 | 118 | 164 | 302 | 39 | 9 | 27 | 121 | 0 | 7 | 7 | 78 | 3 | 72 | 19 | 7 | 9 | 0.615 | 0.427 | 0 | 0 | 0 | 0 | 124 | 0 | 1 | 1.184 | 123.51 | 0.936 |
X Cole, Brian | 21 | 0.312 | 91 | 375 | 73 | 117 | 198 | 26 | 5 | 15 | 61 | 0 | 8 | 1 | 29 | 3 | 51 | 54 | 11 | 7 | 0.528 | 0.356 | 0 | 0 | 0 | 0 | 86 | 0 | 2 | 1.022 | 74.16 | 0.815 |
X Meadows, Tydus | 22 | 0.311 | 46 | 167 | 30 | 52 | 85 | 11 | 2 | 6 | 24 | 1 | 2 | 4 | 17 | 0 | 36 | 11 | 4 | 1 | 0.509 | 0.384 | 0 | 0 | 0 | 0 | 44 | 0 | 5 | 0.975 | 33.36 | 0.725 |
X*Hodges, Scott | 21 | 0.306 | 111 | 422 | 75 | 129 | 205 | 32 | 1 | 14 | 83 | 2 | 11 | 3 | 49 | 6 | 66 | 8 | 2 | 8 | 0.486 | 0.373 | 1 | 0 | 105 | 0 | 0 | 0 | 24 | 0.875 | 77.24 | 0.696 |
X*Choi, Hee | 21 | 0.296 | 96 | 345 | 60 | 102 | 184 | 25 | 6 | 15 | 70 | 0 | 5 | 6 | 37 | 5 | 78 | 4 | 1 | 7 | 0.533 | 0.369 | 85 | 0 | 0 | 0 | 0 | 0 | 4 | 0.920 | 66.15 | 0.689 |
Pascucci, Val | 21 | 0.284 | 113 | 405 | 70 | 115 | 191 | 30 | 2 | 14 | 66 | 0 | 5 | 11 | 66 | 0 | 98 | 14 | 6 | 9 | 0.472 | 0.394 | 10 | 0 | 0 | 0 | 94 | 0 | 7 | 0.925 | 77.15 | 0.683 |
X#Torres, Andres | 22 | 0.296 | 108 | 398 | 82 | 118 | 160 | 11 | 11 | 3 | 33 | 10 | 0 | 5 | 63 | 2 | 82 | 65 | 16 | 10 | 0.402 | 0.399 | 0 | 0 | 0 | 0 | 104 | 0 | 6 | 0.958 | 72.22 | 0.669 |
X Garcia, Osmani | 0.335 | 44 | 170 | 26 | 57 | 89 | 12 | 1 | 6 | 34 | 4 | 2 | 1 | 5 | 0 | 14 | 1 | 2 | 3 | 0.524 | 0.354 | 0 | 0 | 41 | 3 | 0 | 0 | 7 | 0.814 | 29.42 | 0.669 | |
Stratton, Rob | 22 | 0.228 | 108 | 381 | 61 | 87 | 200 | 18 | 4 | 29 | 87 | 1 | 2 | 8 | 60 | 3 | 180 | 3 | 5 | 3 | 0.525 | 0.344 | 0 | 0 | 0 | 0 | 94 | 0 | 10 | 0.897 | 68.47 | 0.634 |
X#Perez, Josue | 22 | 0.297 | 70 | 279 | 41 | 83 | 117 | 9 | 8 | 3 | 32 | 3 | 3 | 6 | 28 | 2 | 48 | 18 | 14 | 2 | 0.419 | 0.370 | 0 | 0 | 0 | 0 | 67 | 0 | 1 | 0.797 | 43.24 | 0.618 |
T*Piedra, Jorge | 21 | 0.301 | 126 | 499 | 83 | 150 | 207 | 22 | 7 | 7 | 69 | 5 | 9 | 5 | 35 | 1 | 72 | 29 | 9 | 6 | 0.415 | 0.347 | 0 | 0 | 0 | 0 | 125 | 0 | 6 | 0.758 | 75.22 | 0.597 |
Gomez, Rich | 22 | 0.277 | 128 | 455 | 78 | 126 | 190 | 20 | 10 | 8 | 57 | 6 | 3 | 8 | 50 | 1 | 102 | 48 | 8 | 4 | 0.418 | 0.357 | 0 | 0 | 0 | 0 | 117 | 0 | 10 | 0.868 | 76.37 | 0.597 |
*Wright, Corey | 20 | 0.254 | 99 | 370 | 76 | 94 | 121 | 17 | 5 | 0 | 24 | 3 | 2 | 10 | 79 | 4 | 81 | 31 | 11 | 6 | 0.327 | 0.397 | 0 | 0 | 0 | 0 | 98 | 0 | 7 | 0.823 | 58.17 | 0.588 |
*LaForest, Pete | 22 | 0.270 | 129 | 474 | 85 | 128 | 212 | 28 | 7 | 14 | 70 | 1 | 5 | 6 | 56 | 4 | 108 | 2 | 4 | 4 | 0.447 | 0.351 | 0 | 0 | 0 | 0 | 0 | 61 | 10 | 0.780 | 75.45 | 0.585 |
Salazar, Ruben | 22 | 0.311 | 124 | 499 | 80 | 155 | 213 | 25 | 0 | 11 | 64 | 0 | 3 | 2 | 37 | 1 | 81 | 3 | 5 | 18 | 0.427 | 0.359 | 1 | 100 | 0 | 0 | 0 | 0 | 23 | 0.695 | 70.21 | 0.566 |
1*Piedra, Jorge | 21 | 0.283 | 92 | 360 | 59 | 102 | 143 | 11 | 6 | 6 | 52 | 3 | 7 | 5 | 29 | 1 | 57 | 21 | 5 | 6 | 0.397 | 0.339 | 0 | 0 | 0 | 0 | 91 | 0 | 6 | 0.736 | 51.61 | 0.561 |
*Chavez, Endy | 22 | 0.298 | 111 | 433 | 84 | 129 | 156 | 20 | 2 | 1 | 43 | 7 | 3 | 0 | 47 | 4 | 48 | 38 | 16 | 3 | 0.360 | 0.364 | 0 | 0 | 0 | 0 | 106 | 0 | 5 | 0.746 | 61.80 | 0.557 |
TA = Total Average, RC = Runs Created, RC/G = Runs Created per Game