NAME | AGE | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP | SLG | OBP | 1B | 2B | 3B | SS | OF | C | E | TA | RC | RC/G |
*Meier, Dan | 22 | 0.307 | 57 | 202 | 45 | 62 | 120 | 12 | 2 | 14 | 43 | 0 | 1 | 7 | 29 | 1 | 46 | 2 | 2 | 5 | 0.594 | 0.410 | 34 | 0 | 0 | 0 | 3 | 0 | 3 | 1.075 | 46.22 | 0.811 |
*Burford, Kevin | 22 | 0.292 | 127 | 465 | 73 | 136 | 232 | 40 | 4 | 16 | 80 | 0 | 4 | 10 | 58 | 2 | 79 | 11 | 4 | 6 | 0.499 | 0.380 | 16 | 0 | 0 | 0 | 74 | 0 | 10 | 0.917 | 88.98 | 0.701 |
X*Ndungidi, Ntema | 21 | 0.284 | 90 | 313 | 53 | 89 | 143 | 16 | 4 | 10 | 59 | 3 | 5 | 3 | 60 | 2 | 83 | 16 | 5 | 4 | 0.457 | 0.399 | 0 | 0 | 0 | 0 | 88 | 0 | 6 | 0.953 | 61.35 | 0.682 |
Harvey, Ken | 22 | 0.335 | 46 | 164 | 20 | 55 | 77 | 10 | 0 | 4 | 25 | 0 | 0 | 7 | 14 | 0 | 29 | 0 | 2 | 4 | 0.470 | 0.411 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0.852 | 29.89 | 0.650 |
X Pujols, Albert | 20 | 0.284 | 21 | 81 | 11 | 23 | 39 | 8 | 1 | 2 | 10 | 1 | 0 | 0 | 7 | 0 | 8 | 1 | 1 | 3 | 0.481 | 0.341 | 0 | 0 | 21 | 0 | 0 | 0 | 3 | 0.758 | 12.20 | 0.581 |
*Zapp, A.J. | 22 | 0.268 | 107 | 385 | 59 | 103 | 157 | 28 | 1 | 8 | 49 | 0 | 0 | 10 | 57 | 3 | 106 | 3 | 2 | 4 | 0.408 | 0.376 | 96 | 0 | 0 | 0 | 0 | 0 | 11 | 0.788 | 61.97 | 0.579 |
#Figgins, Chone | 22 | 0.278 | 134 | 522 | 92 | 145 | 208 | 26 | 14 | 3 | 48 | 6 | 5 | 1 | 67 | 0 | 107 | 37 | 19 | 7 | 0.398 | 0.358 | 0 | 134 | 0 | 0 | 0 | 0 | 28 | 0.777 | 77.41 | 0.578 |
X Martinez, Eddy | 22 | 0.303 | 40 | 152 | 23 | 46 | 58 | 10 | 1 | 0 | 15 | 5 | 0 | 2 | 24 | 0 | 34 | 7 | 6 | 6 | 0.382 | 0.404 | 0 | 0 | 0 | 40 | 0 | 0 | 9 | 0.771 | 22.93 | 0.573 |
TA = Total Average, RC = Runs Created, RC/G = Runs Created per Game