NAME | AGE | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP | SLG | OBP | 1B | 2B | 3B | SS | OF | C | E | TA | RC | RC/G |
X Bloomquist, Willie | 22 | 0.379 | 64 | 256 | 63 | 97 | 134 | 19 | 6 | 2 | 51 | 1 | 1 | 0 | 37 | 2 | 27 | 22 | 12 | 3 | 0.523 | 0.456 | 0 | 53 | 0 | 11 | 0 | 0 | 12 | 1.109 | 58.83 | 0.919 |
X Cresse, Brad | 22 | 0.324 | 48 | 173 | 35 | 56 | 114 | 7 | 0 | 17 | 56 | 0 | 2 | 7 | 17 | 1 | 50 | 0 | 0 | 3 | 0.659 | 0.402 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 1.150 | 42.62 | 0.888 |
X*Urquiola, Carlos | 20 | 0.364 | 40 | 165 | 34 | 60 | 70 | 6 | 2 | 0 | 12 | 1 | 1 | 3 | 15 | 0 | 16 | 24 | 5 | 1 | 0.424 | 0.424 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 1.009 | 33.31 | 0.833 |
Perez, Antonio | 18 | 0.276 | 98 | 395 | 90 | 109 | 208 | 36 | 6 | 17 | 63 | 9 | 4 | 8 | 58 | 1 | 99 | 28 | 16 | 3 | 0.527 | 0.376 | 0 | 0 | 0 | 96 | 0 | 0 | 27 | 0.990 | 78.74 | 0.803 |
Silvestre, Juan | 22 | 0.304 | 127 | 506 | 104 | 154 | 265 | 15 | 3 | 30 | 137 | 0 | 7 | 7 | 60 | 1 | 126 | 9 | 6 | 5 | 0.524 | 0.381 | 0 | 0 | 0 | 0 | 114 | 0 | 8 | 0.939 | 99.82 | 0.786 |
Keith, Rusty | 22 | 0.316 | 104 | 389 | 84 | 123 | 171 | 22 | 1 | 8 | 61 | 4 | 3 | 3 | 82 | 1 | 72 | 10 | 3 | 11 | 0.440 | 0.436 | 0 | 0 | 0 | 0 | 86 | 0 | 3 | 0.950 | 78.46 | 0.754 |
X*Torcato, Tony | 20 | 0.324 | 119 | 490 | 77 | 159 | 221 | 37 | 2 | 7 | 88 | 0 | 7 | 6 | 41 | 8 | 62 | 19 | 4 | 2 | 0.451 | 0.379 | 0 | 0 | 105 | 0 | 0 | 0 | 40 | 0.852 | 87.23 | 0.733 |
Ludwick, Ryan | 21 | 0.264 | 129 | 493 | 86 | 130 | 249 | 26 | 3 | 29 | 102 | 1 | 7 | 9 | 68 | 0 | 128 | 10 | 6 | 6 | 0.505 | 0.359 | 0 | 0 | 0 | 0 | 118 | 0 | 5 | 0.896 | 90.49 | 0.701 |
Valderrama, Carlos | 22 | 0.315 | 121 | 435 | 78 | 137 | 207 | 21 | 5 | 13 | 81 | 5 | 8 | 4 | 39 | 1 | 96 | 54 | 12 | 4 | 0.476 | 0.370 | 0 | 0 | 0 | 0 | 117 | 0 | 6 | 0.968 | 82.78 | 0.684 |
*Gordon, Brian | 21 | 0.311 | 127 | 476 | 98 | 148 | 236 | 26 | 13 | 12 | 66 | 0 | 6 | 2 | 47 | 1 | 107 | 19 | 14 | 8 | 0.496 | 0.371 | 0 | 0 | 0 | 0 | 122 | 0 | 10 | 0.869 | 83.81 | 0.660 |
German, Esteban | 21 | 0.264 | 109 | 428 | 82 | 113 | 153 | 14 | 10 | 2 | 35 | 4 | 2 | 5 | 61 | 0 | 86 | 78 | 8 | 4 | 0.357 | 0.361 | 0 | 109 | 0 | 2 | 0 | 0 | 25 | 0.908 | 71.77 | 0.658 |
*Matthews, Lamont | 22 | 0.245 | 131 | 473 | 79 | 116 | 234 | 28 | 9 | 24 | 90 | 1 | 6 | 6 | 88 | 2 | 170 | 12 | 13 | 5 | 0.495 | 0.366 | 0 | 0 | 0 | 0 | 128 | 0 | 12 | 0.907 | 86.18 | 0.658 |
*Guzman, Elpidio | 21 | 0.282 | 135 | 532 | 96 | 150 | 229 | 20 | 16 | 9 | 72 | 5 | 11 | 3 | 61 | 2 | 116 | 53 | 14 | 6 | 0.430 | 0.353 | 0 | 0 | 0 | 0 | 133 | 0 | 14 | 0.861 | 88.38 | 0.655 |
*Thurston, Joe | 20 | 0.303 | 138 | 551 | 97 | 167 | 226 | 31 | 8 | 4 | 70 | 9 | 8 | 17 | 56 | 1 | 61 | 43 | 25 | 8 | 0.410 | 0.380 | 0 | 28 | 0 | 110 | 0 | 0 | 34 | 0.820 | 88.59 | 0.642 |
Amezaga, Alfredo | 22 | 0.279 | 108 | 420 | 90 | 117 | 150 | 13 | 4 | 4 | 44 | 5 | 5 | 4 | 63 | 0 | 70 | 73 | 21 | 4 | 0.357 | 0.374 | 0 | 94 | 0 | 14 | 0 | 0 | 22 | 0.884 | 68.05 | 0.630 |
Sosa, Nick | 22 | 0.279 | 61 | 219 | 38 | 61 | 99 | 18 | 1 | 6 | 44 | 2 | 2 | 0 | 38 | 0 | 64 | 0 | 0 | 6 | 0.452 | 0.382 | 45 | 0 | 0 | 0 | 0 | 0 | 10 | 0.835 | 38.04 | 0.624 |
Pujols, Rafael | 22 | 0.322 | 117 | 422 | 61 | 136 | 183 | 16 | 2 | 9 | 74 | 0 | 8 | 1 | 50 | 5 | 57 | 11 | 6 | 8 | 0.434 | 0.389 | 44 | 0 | 0 | 0 | 0 | 9 | 9 | 0.817 | 71.86 | 0.614 |
Asche, Kirk | 22 | 0.247 | 118 | 421 | 65 | 104 | 196 | 30 | 4 | 18 | 63 | 1 | 2 | 4 | 66 | 3 | 128 | 17 | 8 | 4 | 0.466 | 0.353 | 0 | 0 | 0 | 0 | 110 | 0 | 9 | 0.860 | 71.37 | 0.605 |
X Jester, Joe | 21 | 0.263 | 114 | 429 | 94 | 113 | 158 | 13 | 4 | 8 | 46 | 3 | 6 | 17 | 69 | 0 | 75 | 24 | 8 | 7 | 0.368 | 0.382 | 0 | 107 | 0 | 0 | 0 | 0 | 16 | 0.810 | 68.78 | 0.603 |
TA = Total Average, RC = Runs Created, RC/G = Runs Created per Game