PLAYER | POS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SLG | OBP | E | TEAM | LG | OPS | EYE |
Jacobsen, Buck | OF | 0.329 | 26 | 85 | 15 | 28 | 8 | 1 | 5 | 18 | 8 | 21 | 1 | 0 | 0.624 | 0.400 | MIL | A | 1.024 | 0.381 | |
Lombard, George | OF | 0.302 | 37 | 126 | 27 | 38 | 3 | 2 | 11 | 37 | 18 | 38 | 10 | 2 | 0.619 | 0.386 | 1 | ATL | A | 1.005 | 0.474 |
Patterson, Corey | OF | 0.368 | 35 | 117 | 29 | 43 | 9 | 2 | 4 | 24 | 7 | 33 | 8 | 1 | 0.581 | 0.408 | 3 | CHC | A | 0.989 | 0.212 |
Bradley, Milton | OF | 0.352 | 30 | 108 | 25 | 38 | 4 | 3 | 4 | 18 | 14 | 12 | 7 | 3 | 0.556 | 0.426 | MON | A | 0.982 | 1.167 | |
Cust, Jack | OF | 0.267 | 38 | 120 | 27 | 32 | 5 | 2 | 8 | 28 | 34 | 45 | 3 | 2 | 0.542 | 0.436 | 2 | ARZ | A | 0.978 | 0.756 |
Alexander, Chad | OF | 0.369 | 41 | 149 | 28 | 55 | 8 | 1 | 5 | 28 | 19 | 23 | 1 | 1 | 0.537 | 0.435 | 0 | HOU | A | 0.972 | 0.826 |
Cancel, Robinson | C | 0.303 | 19 | 66 | 7 | 20 | 4 | 0 | 2 | 12 | 5 | 7 | 0 | 1 | 0.455 | 0.361 | 3 | MIL | A | 0.816 | 0.714 |
Melusky, Mitch | C | 0.306 | 32 | 108 | 18 | 33 | 8 | 0 | 0 | 15 | 12 | 19 | 4 | 0 | 0.380 | 0.374 | HOU | A | 0.754 | 0.632 | |
Petrick, Ben | C | 0.280 | 22 | 75 | 10 | 21 | 4 | 1 | 0 | 12 | 13 | 18 | 2 | 1 | 0.360 | 0.389 | 2 | COL | A | 0.749 | 0.722 |
Broussard, Ben | OF | 0.387 | 36 | 111 | 34 | 43 | 10 | 2 | 9 | 34 | 27 | 24 | 1 | 2 | 0.757 | 0.497 | CIN | C | 1.254 | 1.125 | |
Ortiz, David * | 1B | 0.320 | 34 | 125 | 15 | 40 | 9 | 0 | 5 | 27 | 20 | 22 | 0 | 0 | 0.512 | 0.405 | 3 | MIN | D | 0.917 | 0.909 |
Furcal, Rafael # | SS | 0.281 | 42 | 153 | 31 | 43 | 3 | 2 | 2 | 9 | 36 | 19 | 16 | 10 | 0.366 | 0.421 | 15 | ATL | D | 0.787 | 1.895 |
Nunez, Abraham # | 2B | 0.303 | 40 | 145 | 14 | 44 | 5 | 1 | 0 | 16 | 23 | 20 | 8 | 4 | 0.352 | 0.395 | 4 | PIT | D | 0.747 | 1.150 |
Ozuna, Pablo | SS | 0.324 | 145 | 26 | 47 | 3 | 1 | 0 | 9 | 10 | 11 | 20 | 0.359 | 0.368 | FLA | D | 0.726 | 0.909 | |||
Nunez, Abraham | OF | 0.184 | 38 | 4 | 7 | 1 | 0 | 0 | 4 | 3 | 14 | 0 | 0.211 | 0.244 | ARZ | D | 0.454 | 0.214 | |||
Durazo, Erubiel * | 1B | 0.360 | 41 | 150 | 29 | 54 | 7 | 0 | 11 | 37 | 27 | 24 | 2 | 1 | 0.627 | 0.467 | 3 | ARZ | M | 1.094 | 1.125 |
Burkhart, Morgan # | 1B | 0.315 | 67 | 232 | 49 | 73 | 10 | 0 | 18 | 55 | 56 | 58 | 3 | 1 | 0.591 | 0.461 | 4 | BOS | M | 1.052 | 0.966 |
Jimenez, Eduardo | 3B | 0.264 | 193 | 34 | 51 | 7 | 0 | 21 | 41 | 49 | 45 | 1 | 0.627 | 0.413 | M | 1.040 | 1.089 | ||||
Canizalez, Juan # | OF | 0.336 | 67 | 244 | 43 | 82 | 14 | 1 | 10 | 51 | 24 | 31 | 1 | 2 | 0.525 | 0.398 | 4 | M | 0.923 | 0.774 | |
Darr, Mike | OF | 0.308 | 169 | 27 | 52 | 5 | 0 | 8 | 29 | 24 | 42 | 1 | 0.479 | 0.394 | SD | M | 0.873 | 0.571 | |||
McBride, Charles | OF | 0.331 | 60 | 239 | 37 | 79 | 14 | 0 | 8 | 39 | 21 | 39 | 3 | 2 | 0.490 | 0.383 | 0 | BOS | M | 0.873 | 0.538 |
Nelson, Bryant | 3B | 0.295 | 50 | 176 | 33 | 52 | 7 | 0 | 8 | 25 | 30 | 20 | 3 | 4 | 0.472 | 0.396 | 8 | ARZ | M | 0.868 | 1.500 |
Amescua, Adam | C | 0.293 | 215 | 30 | 63 | 14 | 1 | 9 | 31 | 22 | 34 | 2 | 0.493 | 0.359 | M | 0.852 | 0.647 | ||||
Prieto, Chris | OF | 0.289 | 242 | 43 | 70 | 13 | 2 | 5 | 30 | 38 | 29 | 23 | 0.421 | 0.386 | LA | M | 0.807 | 1.310 | |||
Leach, Jalal * | OF | 0.284 | 65 | 250 | 29 | 71 | 12 | 4 | 8 | 30 | 18 | 45 | 16 | 5 | 0.460 | 0.330 | 2 | SF | M | 0.790 | 0.400 |
Tyler, Brad | 3B | 0.253 | 68 | 249 | 37 | 63 | 14 | 0 | 10 | 48 | 37 | 46 | 6 | 3 | 0.430 | 0.348 | 3 | MIL | M | 0.778 | 0.804 |
Mendez, Roberto * | OF | 0.248 | 65 | 202 | 26 | 50 | 11 | 1 | 7 | 30 | 35 | 31 | 8 | 5 | 0.416 | 0.358 | 1 | COL | M | 0.774 | 1.129 |
Crespo, Felipe | OF | 0.295 | 173 | 32 | 51 | 11 | 2 | 9 | 30 | 31 | 32 | 3 | 0.538 | 0.402 | SF | P | 0.940 | 0.969 | |||
Cabrera, Alex | 1B | 0.365 | 26 | 96 | 11 | 35 | 2 | 0 | 7 | 25 | 7 | 20 | 0 | 0 | 0.604 | 0.435 | 0 | ARZ | V | 1.039 | 0.350 |
Mora, Melvin | OF | 0.333 | 147 | 28 | 49 | 11 | 2 | 4 | 20 | 25 | 21 | 5 | 0.517 | 0.430 | NYM | V | 0.947 | 1.190 | |||
Hidalgo, Richard | OF | 0.235 | 34 | 7 | 8 | 2 | 0 | 2 | 8 | 12 | 4 | 2 | 0.471 | 0.435 | HOU | V | 0.905 | 3.000 | |||
Clark, Howie * | OF | 0.324 | 48 | 179 | 18 | 58 | 15 | 2 | 1 | 22 | 24 | 19 | 3 | 2 | 0.447 | 0.406 | 0 | BAL | V | 0.853 | 1.263 |
Rivera, Ruben | OF | 0.302 | 96 | 18 | 29 | 3 | 1 | 2 | 18 | 12 | 26 | 3 | 0.417 | 0.380 | SD | V | 0.796 | 0.462 | |||
Nunnally, John | OF | 0.282 | 110 | 14 | 31 | 5 | 1 | 0 | 11 | 18 | 26 | 5 | 0.345 | 0.383 | NYM | V | 0.728 | 0.692 | |||
Cookson, Brent | OF | 0.318 | 19 | 66 | 13 | 21 | 7 | 1 | 5 | 13 | 9 | 14 | 0 | 0 | 0.682 | 0.408 | 0 | LA | V | 1.090 | 0.643 |
Sherman, Darrell * | OF | 0.319 | 62 | 226 | 39 | 72 | 8 | 1 | 7 | 36 | 47 | 21 | 10 | 8 | 0.456 | 0.440 | 2 | V | 0.896 | 2.238 |
Last Updated on 3/10/00
Email: thwood@bellatlantic.net