Winter and Fall League Stats - Selected Pitchers

A = AFL, D = Dominican, M = Mexican, P = Puerto Rican, V = Venezuelan

PITCHER W L ERA G GS CG SHO SV IP H R ER HR HB BB K WP O-BA TEAM LG K/BB K/9 WHIP
Anderson, Ryan * 1 0 2.91 8 8 0 0 0 34.0 28 12 11 4 1 9 29 1 0.233 SEA A 3.22 7.68 1.088
Bell, Rob 4 1 4.76 8 8 0 0 0 34.0 30 18 18 3 0 8 34 3 0.242 CIN A 4.25 9.00 1.118
Durbin, Chad 1 1 0.75 10 4 0 0 0 24.0 19 8 2 0 0 7 26 1 0.226 KC A 3.71 9.75 1.083
Eaton, Adam  1 1 4.78 8 7 0 0 0 32.0 32 22 17 2 2 10 24 1 0.276 SD A 2.40 6.75 1.313
Kim, Sun 5 1 2.27 8 4 0 0 0 31.2 19 8 8 1 0 7 31 2 0.180 BOS A 4.43 8.81 0.821
Patterson, John 2 3 4.09 8 8 0 0 0 33.0 32 18 15 4 0 11 25 1 0.267 AZ A 2.27 6.82 1.303
Penny, Brad 1 1 1.64 8 8 0 0 0 33.0 30 11 6 1 1 13 36 1 0.261 FLA A 2.77 9.82 1.303
Roberts, Grant 1 0 2.43 7 7 0 0 0 29.2 26 10 8 1 2 7 35 2 0.249 NYM A 5.00 10.62 1.112
Westbrook, Jake 0 1 3.10 8 8 0 0 0 29.0 30 11 10 2 1 8 20 0 0.278 NYY A 2.50 6.21 1.310
Fultz, Aaron 4 2 2.55 9 8 0 0 0 49.1 37 17 14 2 2 7 41 0 0.211 SF D 5.86 7.48 0.892
Chavez, Anthony  6 1 2.84 16 0 0 0 1 19.0 20 6 6 1 2 2 13 1 0.274 OAK D 6.50 6.16 1.158
Perdomo, Felix 0 3 4.67 10 1 0 0 0 17.1 12 11 9 1 0 9 25 2 0.221   D 2.78 12.98 1.212
Dunbar, Matt  0 0 1.93 19 0 0 0 0 14.0 10 4 3 1 0 5 15 1 0.213 SD D 3.00 9.64 1.071
Hernandez, Fernando 6 3 1.37 11 11 0 0 0 59.1 38 12 9 1 4 21 59 0 0.200 ARZ D 2.81 8.95 0.994
Saipe, Mike  2 2 3.25 11 11 0 0 0 61.0 59 25 22 3 3 15 48 1 0.263 COL D 3.20 7.08 1.213
Telemaco, Amaury 2 2 2.93 9 9 0 0 0 43.0 38 17 14 1 0 8 28 7 0.239 ARZ D 3.50 5.86 1.070
Sanchez, Jesus 3 1 0.84 5 4 0 0 0 21.1 9 2 2 0 0 12 24 2 0.149 FLA D 2.00 10.13 0.984
Heredia, Julian  2 2 3.63 14 0 0 0 0 22.1 11 10 9 2 2 9 21 2 0.166   D 2.33 8.46 0.896
Padua, Geraldo  1 4 3.38 8 6 0 0 0 32.0 26 15 12 3 1 9 24 3 0.232 SD D 2.67 6.75 1.094
Martinez, Jose  2 5 3.53 11 6 0 0 1 35.2 33 16 14 3 2 8 22 2 0.257 TEX D 2.75 5.55 1.150
Dotel, Octavio 1 1 3.27 5 5 0 0 0 22.0 21 10 8 0 2 7 16 1 0.269 HOU D 2.29 6.55 1.273
Guzman, Gerardo  1 1 3.66 17 0 0 0 0 19.2 14 9 8 0 1 9 17 0 0.227   D 1.89 7.78 1.169
Andujar, Luis 1 2 2.11 19 0 0 0 8 21.1 16 8 5 1 2 5 13 0 0.221 SD D 2.60 5.48 0.984
Giron, Isabel 0 6 3.53 8 8 0 0 0 35.2 30 16 14 3 2 12 25 0 0.247 SD D 2.08 6.31 1.178
Smetana, Steve *  0 2 3.05 16 0 0 0 0 20.2 17 7 7 2 0 8 15 1 0.244 BOS D 1.88 6.53 1.210
Mercedes, Jose  5 1 2.45 10 10 0 0 0 62.1 59 20 17 3 2 12 31 2 0.255 FLA D 2.58 4.48 1.139
Aybar, Manny 3 0 0.92 6 4 0 0 0 19.2 16 4 2 0 0 5 8 0 0.233 COL D 1.60 3.66 1.068
Garcia, Mike 1 0 3.44 16 0 0 0 8 18.1 13 7 7 1 0 6 29 1 0.212 PIT M 4.83 14.24 1.036
Cota, Marino 6 1 2.20 38 0 0 0 0 41.0 32 13 10 3 2 6 37 2 0.218 NYM M 6.17 8.12 0.927
Garcia, Jose * 1 3 2.27 32 0 0 0 3 35.2 27 9 9 3 2 10 44 1 0.224   M 4.40 11.10 1.037
Harris, Reggie 1 1 1.52 26 0 0 0 16 29.2 12 7 5 2 0 14 46 6 0.140 MIL M 3.29 13.96 0.876
Diaz, Rafael 2 4 4.55 23 5 1 0 7 59.1 62 31 30 10 3 16 68 1 0.281   M 4.25 10.31 1.315
Cortes, David 1 1 2.00 16 0 0 0 10 18.0 10 5 4 1 0 7 22 0 0.175 ATL M 3.14 11.00 0.944
Parra, Julio 1 1 1.97 24 0 0 0 2 32.0 19 8 7 2 0 12 38 1 0.184   M 3.17 10.69 0.969
Rivera, Luis Carlos 5 4 2.83 15 10 0 0 0 60.1 41 22 19 4 3 39 85 7 0.229 ATL M 2.18 12.68 1.326
Garabay, Daniel 9 3 2.42 15 15 1 0 0 100.1 86 32 27 6 3 26 86 1 0.241 CHC M 3.31 7.71 1.116
Duarte, Miguel  0 0 2.00 13 0 0 0 0 18.0 7 4 4 1 0 8 19 1 0.132   M 2.38 9.50 0.833
Figueroa, Nelson 4 2 2.66 11 11 0 0 0 67.2 59 23 20 8 4 20 58 8 0.249 ARZ M 2.90 7.71 1.167
Delahoya, Javier 5 4 3.69 11 11 1 0 0 63.1 59 29 26 9 3 24 60 0 0.267 BAL M 2.50 8.53 1.311
Jimenez, Isaac * 2 1 1.40 19 0 0 0 5 19.1 12 3 3 0 3 6 16 0 0.199   M 2.67 7.45 0.931
Elvira, Narciso *  1 1 2.87 3 3 0 0 0 15.2 10 6 5 1 1 6 13 0 0.206   M 2.17 7.47 1.021
Gonzalez, Gilberto * 7 5 2.90 15 14 1 0 0 87.0 69 34 28 9 2 45 82 8 0.244   M 1.82 8.48 1.310
Moreno, Angel *  9 4 2.39 15 14 3 1 0 94.1 90 28 25 5 1 25 60 2 0.260   M 2.40 5.72 1.219
Rose, Ted 1 0 0.00 14 0 0 0 0 16.0 7 0 0 0 1 2 18 0 0.135 CIN P 9.00 10.13 0.563
D'Amico, Jeff  1 0 3.18 12 1 0 0 0 17.0 12 9 6 5 0 5 22 1 0.207 COL P 4.40 11.65 1.000
Mix, Greg  2 3 2.08 25 0 0 0 4 21.2 16 6 5 0 0 7 29 2 0.220 BOS P 4.14 12.05 1.062
Arroya, Luis 3 0 2.75 16 0 0 0 0 19.2 15 7 6 2 1 3 16 0 0.219 FLA P 5.33 7.32 0.915
Rain, Steve 2 3 3.60 25 0 0 0 14 30.0 21 15 12 5 0 11 32 0 0.210 CHC P 2.91 9.60 1.067
Donaldson, Bo 1 1 2.16 16 0 0 0 1 16.2 15 6 4 1 2 7 18 1 0.275 CIN P 2.57 9.72 1.320
Matos, Josue  3 3 2.79 13 6 0 0 0 42.0 33 16 13 6 1 14 40 0 0.229 SEA P 2.86 8.57 1.119
Meacham, Rusty  3 3 3.61 11 10 0 0 0 52.1 51 23 21 4 4 12 41 2 0.267 HOU P 3.42 7.05 1.204
Ludwick, Eric 5 4 1.99 12 11 0 0 0 63.1 49 19 14 1 3 27 66 1 0.235 MIL P 2.44 9.38 1.200
Maduro, Calvin 3 5 3.91 10 9 0 0 0 50.2 49 23 22 7 0 14 42 2 0.264 BAL P 3.00 7.46 1.243
Johnson, Jonathan  3 3 3.24 10 10 0 0 0 58.1 50 23 21 6 1 16 48 3 0.241 TEX P 3.00 7.41 1.131
Smith, Chuck  6 1 2.08 10 8 0 0 0 60.2 45 18 14 0 5 26 59 2 0.231 TEX P 2.27 8.75 1.170
Alberro, Jose  2 4 3.07 11 10 0 0 0 55.2 50 25 19 7 5 17 41 1 0.258 DET P 2.41 6.63 1.204
Larkin, Andy 0 0 3.33 13 0 0 0 0 24.1 15 10 9 1 2 10 20 0 0.199 CHC P 2.00 7.40 1.027
Prieto, Ariel  3 1 2.59 9 7 0 0 0 31.1 18 10 9 1 1 13 21 6 0.185 OAK P 1.62 6.03 0.989
Carrara, Giovanni 4 2 2.33 26 0 0 0 9 38.2 37 14 10 3 1 5 42 0 0.254 COL V 8.40 9.78 1.086
Henriquez, Oscar 2 1 2.73 24 0 0 0 15 26.1 25 8 8 0 2 12 33 2 0.280 SD V 2.75 11.28 1.405
Rincon, Juan 2 1 1.84 6 0 0 0 0 29.1 21 9 6 0 1 10 30 3 0.216 MIN V 3.00 9.20 1.057
Quevedo, Ruben 0 1 0.90 2 2 0 0 0 10.0 9 5 1 0 0 4 11 2 0.257 CHC V 2.75 9.90 1.300
Cedeno, Blas 8 1 1.83 27 0 0 0 0 39.1 29 10 8 2 0 11 34 4 0.214 PHI V 3.09 7.78 1.017
Wallace, Kent 3 1 1.42 10 0 0 0 0 12.2 12 2 2 1 0 5 13 2 0.275 HOU V 2.60 9.24 1.342
Duckworth, Brandon  6 6 2.49 15 15 0 0 0 90.1 65 29 25 3 5 28 82 6 0.215 PHI V 2.93 8.17 1.030
Rigby, Brad 3 0 0.36 4 4 0 0 0 25.0 17 2 1 0 0 5 17 0 0.195 OAK V 3.40 6.12 0.880
Murray, Dan  2 3 3.86 11 9 0 0 0 46.2 55 22 20 3 4 17 41 5 0.319 NYM V 2.41 7.91 1.543
Armas, Antonio  0 1 4.76 5 3 0 0 0 11.1 9 7 6 0 0 9 14 1 0.270 MON V 1.56 11.12 1.588
Evans, Keith 9 2 2.49 13 13 1 1 0 79.2 75 28 22 2 6 15 47 0 0.257 MON V 3.13 5.31 1.130
Padilla, Charles 2 3 3.46 21 0 0 0 0 39.0 30 15 15 3 1 9 25 4 0.219 ANA V 2.78 5.77 1.000
Palma, Ricardo * 5 0 2.22 17 2 0 0 0 28.1 16 9 7 1 0 14 25 2 0.185 CHC V 1.79 7.94 1.059
Cubillan, Darwin 0 1 1.84 24 0 0 0 6 29.1 21 7 6 0 1 9 20 4 0.214 TOR V 2.22 6.14 1.023
Hurtado, Edwin  4 1 1.59 10 7 1 1 0 51.0 38 13 9 0 0 15 32 1 0.216 ANA V 2.13 5.65 1.039
Herges, Matt 4 4 2.73 10 8 2 0 0 59.1 38 20 18 4 3 16 30 1 0.194 LA V 1.88 4.55 0.910
Last Updated on 3/10/00
Email: thwood@bellatlantic.net