Statistics for Selected Minor League Hitters

EYE = BB/K, TA = total average*
Player TM AGE LVL POS AVG G AB R H 2B 3B HR RBI BB K SB CS SLG OBP EYE TA E HB SH   GiDP
Ambres, Chip  Fla 19 A- OF 0.267 28 105 24 28 3 6 5 15 21 25 11 4 0.552 0.388 0.84 1.122 2 2 2 1
Ambres, Chip  Fla 19 _R  OF 0.353 37 139 29 49 13 3 1 15 25 19 22 3 0.511 0.452 1.32 1.280 4 1 2 0
Bergeron, Peter * Mon 21 AAA OF 0.314 58 194 36 61 12 3 3 20 23 40 14 8 0.454 0.386 0.58 0.887 2 1 3 1
Bergeron, Peter * Mon 21 AA  OF 0.327 42 162 29 53 14 2 4 18 24 29 9 7 0.512 0.407 0.83 1.000 1 0 3 0
Bergeron, Peter * Mon 21 ML OF 0.244 16 45 12 11 2 0 0 1 9 5 0 0 0.289 0.364 1.80 0.647 1 0 1 0
Bradley, Milton # Mon 21 AFL OF 0.352 30 108 25 38 4 3 4 18 14 12 7 3 0.556 0.426 1.17 1.110 3      
Bradley, Milton # Mon 21 AA  OF 0.329 87 346 62 114 22 5 12 50 33 61 14 10 0.526 0.390 0.54 0.939 5 3 3 5
Branyan, Russell * Cle 23 AAA 3B 0.208 109 395 51 82 11 1 30 67 52 187 8 3 0.468 0.305 0.28 0.776 23 4 2 5
Branyan, Russell * Cle 23 ML 3B 0.211 11 38 4 8 2 0 1 6 3 19 0 0 0.342 0.286 0.16 0.567 1 1 0 0
Broussard, Ben * Cin 22 CFL OF 0.387 36 111 4 43 10 2 9 34 27 24 1 2 0.757 0.507 1.13 1.600 6      
Broussard, Ben * Cin 22 AA  OF 0.213 35 127 26 27 5 0 8 21 11 41 1 0 0.441 0.291 0.27 0.710 2 3 0 0
Broussard, Ben * Cin 22 1B 0.550 5 20 8 11 4 1 2 6 3 4 0 0 1.150 0.609 0.75 2.600 2 0 0 1
Broussard, Ben * Cin 22 _R  OF 0.407 38 145 39 59 11 2 14 48 34 30 1 0 0.800 0.527 1.13 1.802 5 4 1 0
Brown, Dee * KC 21 AA  OF 0.353 65 235 58 83 14 3 12 56 35 41 10 8 0.591 0.438 0.85 1.154 5 3 3 2
Brown, Dee * KC 21 A+  OF 0.308 61 221 49 68 10 2 13 46 44 56 20 7 0.548 0.431 0.79 1.112 2 4 0 10
Brown, Dee * KC 21 ML OF 0.080 12 25 1 2 0 0 0 0 2 7 0 0 0.080 0.148 0.29 0.174 1 0 0 0
Burkhart, Morgan # Bos 27 MX  1B 0.315 67 232 49 73 10 0 18 55 56 58 3 1 0.591 0.448 0.97 1.225 4      
Burkhart, Morgan # Bos 27 AA  DH 0.230 66 239 40 55 14 1 12 41 31 43 3 0 0.448 0.339 0.72 0.812 3 10 3 2
Burkhart, Morgan # Bos 27 A+ 1B 0.363 68 245 56 89 18 0 23 67 37 33 5 2 0.718 0.447 1.12 1.383 4 6 7 4
Burrell, Pat Phi 22 AAA 1B 0.152 10 33 4 5 0 0 1 4 4 8 0 1 0.242 0.263 0.50 0.448 0 1 0 0
Burrell, Pat Phi 22 AFL OF 0.296 39 135 23 40 9 2 7 24 18 33 1 1 0.548 0.379 0.55 0.969 3      
Burrell, Pat Phi 22 AA 1B 0.333 117 417 84 139 28 6 28 90 79 103 3 1 0.631 0.438 0.77 1.182 12 0 2 13
Burroughs, Sean * SD 18 A+ 3B 0.435 6 23 3 10 3 0 1 5 3 3 0 1 0.696 0.519 1.00 1.333 0 1 0 1
Burroughs, Sean * SD 18 A 3B 0.359 122 426 65 153 30 3 5 80 74 59 17 15 0.479 0.463 1.25 1.037 37 14 7 10
Cardona, Javier  Det 23 AA C 0.309 108 418 84 129 31 0 26 92 46 69 4 2 0.569 0.384 0.67 0.964 11 8 5 16
Chen, Chin-Feng LA 21 A+  OF 0.316 131 510 98 161 22 10 31 123 75 129 31 7 0.580 0.404 0.58 1.121 6 5 7 7
Choi, Hee * ChC 20 1B 0.321 79 290 71 93 18 6 18 70 50 68 2 1 0.610 0.422 0.74 1.121 18 2 2 8
Christianson, Ryan Sea 18 A- C 0.280 30 107 19 30 7 0 8 17 14 31 3 1 0.570 0.379 0.45 1.025 2 3 0 1
Christianson, Ryan  Sea 18 _R C 0.263 11 38 3 10 8 0 0 7 2 12 2 0 0.474 0.300 0.17 0.786 0 0 0 0
Clark, Howie *  Bal 25 AAA OF 0.294 82 279 33 82 19 4 6 28 34 24 1 2 0.455 0.369 1.42 0.787 2 1 3 8
Clark, Howie *  Bal 25 AA OF 0.294 37 126 17 37 6 0 2 12 10 12 2 0 0.389 0.360 0.83 0.719 0 3 0 0
Cota, Humberto Pit 20 A C 0.277 122 469 70 130 32 3 11 81 41 71 4 2 0.429 0.333 0.58 0.709 9 2 8 9
Cuddyer, Mike Min 20 AFL 3B 0.250 37 128 23 32 8 1 2 13 26 28 2 2 0.375 0.377 0.93 0.776 5      
Cuddyer, Mike Min 20 A+ 3B 0.298 130 466 87 139 24 4 16 82 76 91 14 4 0.470 0.402 0.84 0.909 5 10 8 20
Cust, Jack * Az 20 AFL OF 0.267 38 120 27 32 5 2 8 28 34 45 3 2 0.542 0.429 0.76 1.133 2      
Cust, Jack * Az 20 A+ OF 0.334 125 455 107 152 42 3 32 112 96 145 1 4 0.651 0.450 0.66 1.266 12 2 3 5
Darr, Mike * SD 23 AAA OF 0.298 100 383 57 114 34 0 10 62 50 103 10 3 0.465 0.384 0.49 0.855 2 4 1 11
Darr, Mike * SD 23 MX  OF 0.308 48 169 27 52 5 0 8 29 24 42 1 3 0.479 0.394 0.57 0.883 3      
Darr, Mike * SD 23 ML OF 0.271 25 48 6 13 1 0 2 3 5 18 2 1 0.417 0.340 0.28 0.730 0 0 0 1
Davis, J.J.  Pit 20 A OF 0.265 86 317 58 84 26 1 19 65 44 99 2 5 0.533 0.360 0.44 0.909 4 4 2 3
Dawkins, Travis Cin 20 DR  SS 0.246 21 69 6 17 3 0 1 6 2 13 4 2 0.333 0.268 0.15 0.537 6      
Dawkins, Travis Cin 20 AA  SS 0.364 32 129 24 47 7 0 2 13 14 17 15 5 0.465 0.421 0.82 0.967 3 0 2 5
Dawkins, Travis Cin 20 SS 0.272 76 305 56 83 10 6 8 32 35 38 38 13 0.423 0.345 0.92 0.842 17 0 2 5
Dawkins, Travis Cin 20 ML SS 0.143 7 7 1 1 0 0 0 0 0 4 0 0 0.143 0.250 0.00 0.333 0 1 0 0
DeHaan, Kory *  SD 22 AA OF 0.268 47 190 26 51 13 2 3 24 11 46 14 6 0.405 0.303 0.24 0.703 1 2 8 3
DeHaan, Kory *  SD 22 A+ OF 0.325 78 295 55 96 19 5 7 42 36 63 32 10 0.495 0.400 0.57 1.023 4 4 5 4
Diaz, Alejandro  Cin 20 A OF 0.285 55 221 39 63 14 3 6 41 12 35 28 11 0.457 0.322 0.34 0.817 5 2 4 6
Diaz, Alejandro  Cin 20 AA OF 0.264 55 220 27 58 9 8 7 35 8 31 6 2 0.473 0.294 0.26 0.725 2 3 4 3
Dunn, Adam * Cin 18 OF 0.307 93 313 62 96 16 2 11 44 46 64 21 9 0.476 0.409 0.72 0.974 8 10 3 6
Escobar, Alex  NYM 20 _R  OF 0.375 2 8 1 3 2 0 0 1 1 2 0 0 0.625 0.444 0.50 1.200 0 0 0 0
Escobar, Alex  NYM 20 A+ OF 0.667 1 3 1 2 0 0 1 3 1 1 1 1 1.667 0.600 1.00 3.500 0 0 1 0
Everett, Adam Hou 22 AA  SS 0.263 98 338 56 89 11 0 10 44 41 64 21 5 0.385 0.348 0.64 0.786 18 10 13 3
Faison, Vince *  SD 18 _R OF 0.309 44 178 40 55 6 6 4 28 18 45 30 4 0.478 0.378 0.40 1.071 2 3 2 0
Faison, Vince *  SD 18 A OF 0.208 11 48 10 10 2 0 0 1 6 18 7 1 0.250 0.304 0.33 0.667 1 1 1 0
Fick, Robert * Det 25 AAA 1B 0.313 14 48 11 15 0 1 2 8 8 5 1 0 0.479 0.414 1.60 1.000 5 1 1 0
Fick, Robert * Det 25 AFL C 0.302 34 96 29 29 10 0 6 23 24 18 10 2 0.594 0.442 1.33 1.319 6      
Fick, Robert * Det 25 _R 1B 0.333 3 9 2 3 1 0 0 2 2 0 1 0 0.444 0.455 1.20 1.167 0 0 0 0
Fick, Robert * Det 25 ML C 0.220 15 41 6 9 0 0 3 10 7 6 1 0 0.439 0.327 1.17 0.788 0 0 1 1
Freeman, Choo  Col 19 A OF 0.274 131 485 82 133 22 4 14 66 39 132 16 4 0.423 0.335 0.30 0.744 6 7 3 3
Furcal, Rafael # Atl 18 DR SS 0.281 42 153 31 43 3 2 2 9 36 19 16 10 0.366 0.418 1.89 0.900 15      
Furcal, Rafael # Atl 18 A+ SS 0.293 43 184 32 54 9 3 0 12 14 42 23 8 0.375 0.333 0.33 0.752 4 0 6 3
Furcal, Rafael # Atl 18 A SS 0.337 83 335 73 113 15 1 1 29 41 36 73 22 0.397 0.416 1.14 1.016 30 5 1 4
Giles, Marcus Atl 21 A+  2B 0.326 126 497 80 162 40 7 13 73 54 89 9 6 0.513 0.393 0.61 0.920 8 4 5 9
Gonzalez, Wiklenman  SD 25 AAA C 0.272 24 92 13 25 6 0 6 12 5 10 0 0 0.533 0.330 0.50 0.814 3 3 0 3
Gonzalez, Wiklenman  SD 25 AA C 0.338 61 225 38 76 16 2 10 49 29 28 0 0 0.560 0.424 1.04 1.032 7 7 3 8
Gonzalez, Wiklenman  SD 25 ML C 0.253 30 83 7 21 2 1 3 12 1 8 0 0 0.410 0.271 0.13 0.581 1 1 0 0
Hamilton, Josh * TB 18 A- OF 0.194 16 72 7 14 3 0 0 7 1 14 1 1 0.236 0.213 0.07 0.328 0 1 1 2
Hamilton, Josh * TB 18 _R+ OF 0.347 56 236 49 82 20 4 10 48 13 43 18 2 0.593 0.377 0.30 1.096 4 0 3 0
Hermansen, Chad Pit 21 AAA OF 0.270 125 496 89 134 27 3 32 97 35 119 19 9 0.530 0.321 0.29 0.845 3 4 4 9
Hermansen, Chad Pit 21 ML OF 0.233 19 60 5 14 3 0 1 1 7 19 2 2 0.333 0.319 0.37 0.625 0 1 1 0
Izturis, Cesar #  Tor 19 A+ SS 0.308 131 536 77 165 28 12 3 77 22 58 32 16 0.422 0.327 0.38 0.722 21 6 26 9
Jimenez, D'Angelo # NYY 21 AAA SS 0.327 126 526 97 172 32 5 15 88 59 75 26 14 0.492 0.388 0.79 0.918 26 1 12 8
Jimenez, D'Angelo # NYY 21 DR  SS 0.291 37 127 19 37 7 1 4 24 25 20 6 1 0.457 0.408 1.25 0.978 17      
Jimenez, D'Angelo # NYY 21 ML SS 0.400 7 20 3 8 2 0 0 4 3 4 0 0 0.500 0.478 0.75 1.083 0 0 0 0
Johnson, Nick * NYY 20 AA 1B 0.345 132 420 114 145 33 5 14 87 123 88 8 6 0.548 0.525 1.40 1.372 20 37 1 9
Kennedy, Adam *  Col 23 AAA 2B 0.327 91 367 69 120 22 4 10 63 29 36 20 6 0.490 0.378 0.81 0.896 18 4 5 7
Kingsale, Eugene #  Bal 22 AAA OF 0.309 48 191 31 59 9 0 2 20 13 23 10 9 0.387 0.355 0.57 0.699 3 3 4 2
Kingsale, Eugene #  Bal 22 AA OF 0.235 67 268 43 63 11 4 3 23 33 46 13 10 0.340 0.313 0.72 0.630 4 1 8 4
Kingsale, Eugene #  Bal 22 ML OF 0.247 28 85 9 21 2 0 0 7 5 13 1 3 0.271 0.295 0.38 0.443 1 2 3 3
Lamb, Mike *  Tex 23 AA 3B 0.324 137 544 98 176 51 5 21 100 53 65 4 3 0.551 0.385 0.82 0.953 28 7 9 11
Lamb, Mike *  Tex 23 AAA 3B 0.500 2 2 0 1 0 0 0 0 1 0 0 1 0.500 0.750 0.82 1.500 0 1 0 0
Lomasney, Steve  Bos 21 AFL C 0.284 27 88 20 25 4 2 6 21 8 31 6 2 0.580 0.344 0.26 1.000 4      
Lomasney, Steve  Bos 21 AA C 0.245 47 151 24 37 6 0 12 31 31 44 7 5 0.523 0.399 0.70 1.016 12 9 2 5
Lomasney, Steve  Bos 21 A+ C 0.270 55 189 35 51 10 0 8 28 26 57 5 2 0.450 0.381 0.46 0.873 9 8 0 2
Lomasney, Steve  Bos 21 ML C 0.000 1 2 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.00 0.000 0 0 0 0
Lombard, George *  Atl 23 AAA OF 0.206 74 233 25 48 11 3 7 29 35 98 21 6 0.369 0.317 0.36 0.751 3 3 0 2
Lombard, George *  Atl 23 AFL OF 0.302 37 126 27 38 3 2 11 37 18 38 10 2 0.619 0.389 0.47 1.178 1      
Lombard, George *  Atl 23 ML OF 0.333 6 6 1 2 0 0 0 0 1 2 2 0 0.333 0.429 0.50 1.250 0 0 0 0
Lopez, Felipe #  Tor 19 A SS 0.277 134 537 87 149 27 4 14 80 61 157 21 13 0.421 0.351 0.39 0.762 32 3 6 7
Mateo, Ruben  Tex 21 AAA OF 0.336 63 253 53 85 12 0 18 62 14 36 6 3 0.597 0.385 0.39 1.017 5 8 3 5
Mateo, Ruben  Tex 21 ML OF 0.238 32 122 16 29 9 1 5 18 4 28 3 0 0.451 0.268 0.14 0.663 0 1 0 2
McDonald, Darnell Bal 20 A+ OF 0.266 130 507 81 135 23 5 6 73 61 92 26 9 0.367 0.342 0.66 0.706 10 5 14 13
McNally, Sean Fla 26 AFL 1B 0.361 33 119 3 43 9 1 5 23 20 38 1 1 0.580 0.453 0.53 1.169 2      
McNally, Sean Fla 26 AA 1B 0.282 129 440 97 124 24 2 36 109 93 132 7 3 0.591 0.411 0.70 1.106 29 6 4 12
McNeal, Aaron  Hou 21 A 1B 0.310 133 536 95 166 29 3 38 131 40 121 7 1 0.588 0.358 0.33 0.948 17 2 3 13
Melian, Jackson  NYY 19 A+ OF 0.283 128 467 65 132 17 13 6 61 49 98 11 8 0.413 0.357 0.50 0.749 10 10 9 8
Munson, Eric *  Det 21 A C 0.266 67 252 42 67 16 1 14 44 37 47 3 1 0.504 0.378 0.79 0.926 3 9 1 4
Munson, Eric *  Det 21 A+ C 0.333 2 6 0 2 0 0 0 1 1 1 0 0 0.333 0.429 1.00 0.750 0 0 0 0
Nicholson, Kevin #  SD 23 AA SS 0.288 127 489 84 141 38 3 13 81 46 92 16 5 0.458 0.351 0.50 0.791 32 5 7 15
Nunez, Abraham # Fla 19 A+  OF 0.273 130 488 106 133 29 6 22 93 86 122 40 13 0.492 0.378 0.70 0.974 14 2 9 10
Ozuna, Pablo  Fla 20 AA SS 0.281 117 502 62 141 25 7 7 46 13 50 31 15 0.400 0.310 0.26 0.672 28 13 10 8
Patterson, Corey * ChC 19 AFL OF 0.368 35 117 29 43 9 2 4 24 7 33 8 1 0.581 0.403 0.21 1.107 3      
Patterson, Corey * ChC 19 A OF 0.320 112 475 94 152 35 17 20 79 25 85 33 9 0.592 0.358 0.29 1.021 9 5 4 5
Pena, Carlos *  Tex 21 A+ 1B 0.258 135 497 85 128 31 8 18 103 74 133 2 5 0.461 0.368 0.56 0.843 16 16 6 7
Pena, Wily,OF  NYY 17 _R OF 0.247 45 166 21 41 10 1 7 26 12 54 3 2 0.446 0.323 0.22 0.744 2 7 1 2
Petrick, Ben Col 22 AAA C 0.312 84 282 56 88 16 5 19 64 44 58 9 6 0.606 0.403 0.76 1.113 9 3 6 4
Petrick, Ben Col 22 AFL C 0.280 22 75 10 21 4 1 0 12 13 18 2 1 0.360 0.386 0.72 0.764 2      
Petrick, Ben Col 22 AA  C 0.309 20 68 18 21 5 1 4 22 9 15 3 1 0.588 0.388 0.60 1.104 1 1 2 0
Petrick, Ben Col 22 ML C 0.323 19 62 13 20 3 0 4 12 10 13 1 0 0.565 0.417 0.77 1.070 2 0 0 1
Piatt, Adam  Oak 23 AA 3B 0.345 129 476 128 164 48 3 39 135 93 101 7 3 0.704 0.451 0.92 1.356 31 7 9 11
Piatt, Adam  Oak 23 AAA 3B 0.222 6 18 1 4 1 0 0 3 6 2 0 0 0.278 0.417 3.00 0.688 2 0 0 2
Pickering, Calvin *  Bal 22 AAA 1B 0.285 103 372 63 106 20 0 16 63 60 99 1 3 0.468 0.396 0.61 0.882 13 11 4 10
Pickering, Calvin *  Bal 22 ML 1B 0.125 23 40 4 5 1 0 1 5 11 16 0 0 0.225 0.314 0.69 0.556 2 0 0 1
Quinn, Mark  KC 25 AAA OF 0.360 107 428 67 154 27 0 25 84 28 69 7 9 0.598 0.409 0.41 1.031 4 10 4 9
Quinn, Mark  KC 25 ML OF 0.333 17 60 11 20 4 1 6 18 4 11 1 0 0.733 0.385 0.36 1.220 1 1 0 1
Ramirez, Alex Cle 24 AAA OF 0.305 75 305 50 93 20 2 12 50 17 52 5 5 0.502 0.345 0.33 0.789 4 4 4 10
Ramirez, Alex Cle 24 ML OF 0.299 48 97 11 29 6 1 3 18 3 26 1 1 0.474 0.324 0.12 0.729 2 1 1 1
Ramirez, Julio  Fla 21 AA OF 0.261 138 568 87 148 30 10 13 64 39 150 64 14 0.417 0.305 0.26 0.779 11 2 10 5
Ramirez, Julio  Fla 21 ML OF 0.143 15 21 3 3 1 0 0 2 1 6 0 1 0.190 0.182 0.17 0.263 1 0 0 0
Restovich, Mike Min 20 OF 0.312 131 493 91 154 30 6 19 107 74 100 7 9 0.513 0.412 0.74 0.972 9 13 5 9
Rivas, Luis  Min 19 AA SS 0.254 132 527 78 134 30 7 7 49 41 92 31 14 0.378 0.305 0.45 0.645 39 2 10 16
Rowand, Aaron  ChW 21 A+ OF 0.279 133 512 96 143 37 3 24 88 33 94 15 9 0.504 0.335 0.35 0.816 5 13 7 13
Schader, Troy  SD 22 _R+ 3B 0.336 68 268 61 90 16 7 19 69 35 75 2 2 0.660 0.413 0.47 1.211 17 4 5 0
Soriano, Alfonso NYY 21 AAA SS 0.183 20 82 8 15 5 1 2 11 5 18 1 1 0.341 0.225 0.28 0.493 3 0 2 1
Soriano, Alfonso NYY 21 DR  DH 0.203 18 69 7 14 3 0 1 5 4 1 1 1 0.290 0.247 4.00 0.446 8      
Soriano, Alfonso NYY 21 AA  SS 0.305 89 361 57 110 20 3 15 68 32 67 24 16 0.501 0.363 0.48 0.873 27 4 5 9
Soriano, Alfonso NYY 21 ML SS 0.125 9 8 2 1 0 0 1 1 0 3 0 1 0.500 0.125 0.00 0.500 1 0 0 0
Stenson, Dernell * Bos 21 AAA 1B 0.270 121 440 64 119 28 2 18 82 55 119 2 1 0.466 0.354 0.46 0.815 34 6 7 7
Urquiola, Carlos * Az 19 2B 0.362 93 384 66 139 13 3 0 35 22 32 20 13 0.411 0.400 0.69 0.788 7 5 4 2
Veras, Wilton  Bos 21 AA 3B 0.281 116 474 65 133 23 2 11 75 23 55 7 6 0.407 0.317 0.42 0.616 19 5 6 23
Veras, Wilton  Bos 21 ML 3B 0.288 36 118 14 34 5 1 2 13 5 14 0 2 0.398 0.323 0.36 0.593 6 2 2 5
Washington, Rico *  Pit 21 A+ C 0.283 57 205 31 58 7 0 7 32 30 45 4 1 0.420 0.380 0.67 0.795 10 4 3 8
Washington, Rico *  Pit 21 A 3B 0.355 76 287 70 102 15 1 13 50 48 45 5 1 0.551 0.453 1.07 1.153 9 8 6 4
Wells, Vernon Tor 20 AAA OF 0.310 33 129 20 40 8 1 4 21 10 22 5 1 0.481 0.357 0.45 0.839 2 1 3 3
Wells, Vernon Tor 20 AFL OF 0.259 37 139 31 36 14 1 6 23 15 25 6 0 0.504 0.331 0.60 0.883 2      
Wells, Vernon Tor 20 AA OF 0.340 26 106 18 36 6 2 3 17 12 15 6 2 0.519 0.400 0.80 1.014 0 0 2 0
Wells, Vernon Tor 20 A OF 0.343 70 265 43 91 16 2 11 43 26 34 13 2 0.543 0.403 0.76 1.011 1 1 1 6
Wells, Vernon Tor 20 ML OF 0.261 24 88 8 23 5 0 1 8 4 18 1 1 0.352 0.293 0.22 0.500 0 0 0 6
Werth, Jayson  Bal 20 A+ C 0.305 66 236 41 72 10 1 3 30 37 37 16 3 0.394 0.401 1.00 0.871 10 3 3 4
Werth, Jayson  Bal 20 AA C 0.273 35 121 18 33 10 1 1 11 17 26 7 1 0.397 0.361 0.65 0.822 1 2 4 1
* total average = (total bases + SB + HBP + BB)/(AB - Hits + CS + GDP)

Last Updated on 3/3/00
Email: thwood@bellatlantic.net