Statistics for Selected Minor League Pitchers

 
PITCHER TEAM AGE LVL ERA G GS CG SH SV IP H R ER HR HB BB SO WP O-BA K/IP K/9 K/BB BF
Abreu, Winston Atl 22 A+ 3.28 13 12 0 0 0 68.2 53 26 25 7 0 41 76 3 0.218 1.11 9.96 1.85 288
Abreu, Winston Atl 22 A 1.69 14 14 0 0 0 69.1 41 17 13 3 4 26 95 7 0.172 1.37 12.33 3.65 265
Ainsworth, Kurt  SF 20 A- 1.61 10 10 1 0 0 44.2 34 18 8 1 3 18 64 3 0.215 1.43 12.90 3.56 179
Anderson, Ryan * Sea 19 AFL 2.91 8 8 0 0 0 34 28 12 11 4 1 9 29 1 0.230 0.85 7.68 3.22 132
Anderson, Ryan * Sea 19 AA 4.50 24 24 0 0 0 134 131 77 67 9 8 86 162 9 0.257 1.21 10.88 1.88 603
Anderson, Wes  Fla 19 A 3.21 23 23 2 1 0 137.1 111 55 49 8 5 51 134 4 0.222 0.98 8.78 2.63 556
Ankiel, Rick * StL 19 AAA 3.16 16 16 0 0 0 88.1 73 37 31 7 7 46 119 6 0.227 1.35 12.12 2.59 375
Ankiel, Rick * StL 19 AA 0.91 8 8 1 1 0 49.1 25 6 5 2 2 16 75 0 0.152 1.52 13.68 4.69 183
Ankiel, Rick * StL 19 ML 3.27 9 5 0 0 1 33 26 12 12 2 1 14 39 2 0.217 1.18 10.64 2.79 135
Armas, Tony Mon 21 AA 2.89 24 24 2 1 0 149.2 123 62 48 10 3 55 106 5 0.224 0.71 6.37 1.93 606
Armas, Tony Mon 21 ML 1.50 1 1 0 0 0 6 8 4 1 0 0 2 2 2 0.320 0.33 3.00 1.00 27
Austin, Jeff  KC 22 A+ 3.77 18 18 0 0 0 112.1 108 52 47 10 2 39 97 5 0.253 0.86 7.77 2.49 468
Austin, Jeff  KC 22 AA 4.46 6 6 0 0 0 34.1 40 19 17 1 2 11 21 4 0.292 0.61 5.50 1.91 150
Baisley, Brad Phi 19 A 2.26 23 23 3 2 0 147.2 116 56 37 5 14 55 110 6 0.216 0.74 6.70 2.00 605
Baxter, Gerik SD 18 R+ 1.50 8 7 0 0 0 36 27 7 6 0 5 15 45 2 0.211 1.25 11.25 3.00 148
Baxter, Gerik SD 18 R 4.81 5 5 0 0 0 24.1 21 15 13 3 2 17 29 1 0.236 1.19 10.73 1.71 108
Bell, Rob Cin 22 AFL 4.76 8 8 0 0 0 34 30 18 18 3 0 8 34 3 0.242 1.00 9.00 4.25 132
Bell, Rob Cin 22 AA 3.13 12 12 2 1 0 72 75 30 25 7 0 17 68 1 0.269 0.94 8.50 4.00 296
Burnett, A.J.  Fla 22 AA 5.52 26 23 0 0 0 120.2 132 91 74 15 5 71 121 16 0.280 1.00 9.02 1.70 547
Burnett, A.J.  Fla 22 ML 3.48 7 7 0 0 0 41.1 37 23 16 3 0 25 33 0 0.240 0.80 7.19 1.32 179
Bynum, Mike * SD 21 A+ 3.29 7 7 0 0 0 38.1 35 17 14 1 2 8 44 2 0.245 1.15 10.33 5.50 153
Bynum, Mike * SD 21 A 0.00 5 3 0 0 0 17 7 0 0 0 0 4 21 0 0.127 1.24 11.12 5.25 59
Colome, Jesus  Oak 19 A+ 3.36 31 22 0 0 1 128.2 125 63 48 6 9 60 127 13 0.256 0.99 8.88 2.12 558
Cordero, Francisco  Tex 21 AA 1.38 47 0 0 0 27 52.1 35 9 8 3 3 22 58 3 0.182 1.11 9.97 2.64 217
Cordero, Francisco  Tex 21 ML 3.32 20 0 0 0 0 19 19 7 7 2 0 18 19 1 0.250 1.00 9.00 1.06 94
Dorame, Randey *  LA 20 A+ 2.51 24 24 1 1 0 154.1 130 52 43 9 3 37 159 7 0.228 1.03 9.27 4.30 609
Dorame, Randey *  LA 20 A+ 5.73 3 2 0 0 0 11 15 9 7 2 0 1 5 0 0.326 0.45 4.09 5.00 47
Eaton, Adam SD 21 AFL 4.78 8 7 0 0 0 32 32 22 17 2 2 10 24 1 0.264 0.75 6.75 2.40 133
Eaton, Adam SD 21 AAA 3.00 3 3 0 0 0 21 17 10 7 1 1 6 10 0 0.221 0.48 4.29 1.67 84
Eaton, Adam SD 21 AA 2.92 12 12 2 0 0 77 60 30 25 9 5 28 67 1 0.215 0.87 7.83 2.39 312
Eaton, Adam SD 21 A+ 3.91 13 13 0 0 0 69 81 39 30 2 4 24 50 1 0.295 0.72 6.52 2.08 303
Gagne, Eric  LA 23 AA 2.63 26 26 0 0 0 167.2 122 55 49 17 8 64 185 6 0.204 1.10 9.93 2.89 671
Gagne, Eric  LA 23 ML 2.10 5 5 0 0 0 30 18 8 7 3 0 15 30 1 0.175 1.00 9.00 2.00 118
Garland, Jon  ChW 19 A+ 3.33 19 19 2 1 0 119 109 57 44 7 8 39 84 7 0.244 0.71 6.35 2.15 494
Garland, Jon  ChW 19 AA 4.38 7 7 0 0 0 39 39 22 19 4 3 18 27 4 0.262 0.69 6.23 1.50 170
Harville, Chad  Oak 22 AAA 1.75 22 0 0 0 11 25.2 24 5 5 0 3 11 36 4 0.238 1.40 12.62 3.27 115
Harville, Chad  Oak 22 AA 2.01 17 0 0 0 7 22.1 13 6 5 1 1 9 35 2 0.163 1.57 14.10 3.89 90
Hutchinson, Chad  StL 22 AA 4.72 25 25 0 0 0 141 127 79 74 12 4 85 150 20 0.242 1.06 9.57 1.76 614
Hutchinson, Chad  StL 22 AAA 2.19 2 2 0 0 0 12.1 4 3 3 2 0 8 16 0 0.103 1.30 11.68 2.00 47
Jennings, Jason  Col 20 A- 3.70 12 12 0 0 0 58.1 55 27 24 3 6 8 69 4 0.252 1.18 10.65 8.63 232
Jennings, Jason  Col 20 A+ 1.00 2 2 0 0 0 9 5 1 1 0 0 2 11 0 0.167 1.22 11.00 5.50 32
Kim, Sun Bos 21 AFL 2.27 8 4 0 0 0 31.2 19 8 8 1 0 7 31 2 0.173 0.98 8.81 4.43 117
Kim, Sun Bos 21 AA 4.89 26 26 1 1 0 149 160 86 81 16 9 44 130 4 0.275 0.87 7.85 2.95 634
Lilly, Ted *  Mon 23 AAA 3.84 16 16 0 0 0 89 81 40 38 12 2 23 78 1 0.244 0.88 7.89 3.39 357
Lilly, Ted *  Mon 23 ML 7.61 9 3 0 0 0 23.2 30 20 20 7 3 9 28 1 0.306 1.18 10.65 3.11 110
Marquis, Jason Atl 20 AA 4.58 12 12 1 0 0 55 52 33 28 7 2 29 35 1 0.254 0.64 5.73 1.21 236
Marquis, Jason Atl 20 A+ 0.28 6 6 0 0 0 32 22 2 1 0 1 17 41 2 0.196 1.28 11.53 2.41 130
Meyers, Mike ChC 21 AA 1.09 5 5 0 0 0 33 21 5 4 1 0 10 51 1 0.183 1.55 13.91 5.10 125
Meyers, Mike ChC 21 A+ 1.93 19 17 2 0 0 107.1 68 30 23 9 9 40 122 4 0.182 1.14 10.23 3.05 422
Middlebrook, Jason SD 24 CFL 4.14 7 6 1 0 0 37 38 22 17 5 1 11 38 0 0.266 1.03 9.24 3.45 155
Middlebrook, Jason SD 24 AA 8.06 13 13 0 0 0 63.2 78 59 57 9 8 30 38 5 0.305 0.60 5.37 1.27 294
Middlebrook, Jason SD 24 A 7.20 1 1 0 0 0 5 9 5 4 0 0 1 3 0 0.391 0.60 5.40 3.00 24
Miller, Greg * Hou 19 A 3.10 25 25 1 0 0 136.2 109 54 47 8 5 56 146 4 0.221 1.07 9.61 2.61 555
Mulder, Mark *  Oak 21 AAA 4.06 22 22 1 0 0 128.2 152 69 58 13 3 31 81 6 0.295 0.63 5.67 2.61 550
Myette, Aaron  ChW 21 AA 3.66 28 28 0 0 0 164.2 138 76 67 19 15 77 135 6 0.228 0.82 7.38 1.75 696
Myette, Aaron  ChW 21 ML 6.32 4 3 0 0 0 15.2 17 11 11 2 2 14 11 2 0.279 0.70 6.32 0.79 77
Neugebauer, Nick Mil 19 A 3.90 18 18 0 0 0 80.2 50 41 35 4 6 80 125 10 0.182 1.55 13.95 1.56 360
Ohka, Tomokazu Bos 23 AAA 1.58 12 12 1 1 0 68.1 60 17 12 5 0 11 63 1 0.237 0.92 8.30 5.73 264
Ohka, Tomokazu Bos 23 AA 3.00 12 12 0 0 0 72 63 26 24 9 3 25 53 3 0.236 0.74 6.63 2.12 295
Ohka, Tomokazu Bos 23 ML 6.23 8 2 0 0 0 13 21 12 9 2 0 6 8 0 0.362 0.62 5.54 1.33 64
Ortiz, Ramon Ana 23 AAA 4.05 9 9 0 0 0 53.1 46 26 24 7 2 19 64 6 0.234 1.20 10.80 3.37 218
Ortiz, Ramon  Ana 23 AA 2.82 15 15 2 2 0 102 88 38 32 12 2 40 86 1 0.232 0.84 7.59 2.15 421
Ortiz, Ramon  Ana 23 ML 6.52 9 9 0 0 0 48.1 50 35 35 7 2 25 44 2 0.269 0.91 8.19 1.76 213
Padua, Geraldo SD 22 DR 3.38 8 6 0 0 0 32 26 15 12 3 1 9 24 3 0.224 0.75 6.75 2.67 126
Padua, Geraldo SD 22 A+ 4.65 7 7 0 0 0 40.2 43 21 21 4 0 18 41 6 0.272 1.01 9.07 2.28 176
Padua, Geraldo SD 22 A 2.84 21 21 1 1 0 139.2 120 53 44 12 2 35 155 13 0.232 1.11 9.99 4.43 555
Patterson, John Az 21 AFL 4.09 8 8 0 0 0 33 32 18 15 4 0 11 25 1 0.260 0.76 6.82 2.27 134
Patterson, John Az 21 AA 4.77 18 18 2 0 0 100 98 61 53 16 0 42 117 3 0.258 1.17 10.53 2.79 422
Peavy, Jacob SD 18 R+ 1.34 13 11 1 0 0 73.2 52 16 11 4 3 23 90 5 0.198 1.22 11.00 3.91 288
Peavy, Jacob SD 18 R 0.00 2 2 0 0 0 11 5 0 0 0 0 1 13 0 0.139 1.18 10.64 13.00 37
Penny, Brad Fla 21 AFL 1.64 8 8 0 0 0 33 30 11 6 1 1 13 36 1 0.248 1.09 9.82 2.77 135
Penny, Brad Fla 21 AA 4.80 17 17 0 0 0 90 109 56 48 9 4 25 100 4 0.301 1.11 10.00 4.00 391
Penny, Brad Fla 21 AA 3.90 6 6 0 0 0 32.1 28 15 14 3 3 14 35 3 0.235 1.08 9.74 2.50 136
Riley, Matt * Bal 19 AA 3.22 20 20 3 0 0 125.2 113 53 45 13 5 42 131 10 0.240 1.04 9.38 3.12 517
Riley, Matt * Bal 19 A+ 2.61 8 8 0 0 0 51.2 34 19 15 5 1 14 58 1 0.188 1.12 10.10 4.14 196
Riley, Matt * Bal 19 ML 7.36 3 3 0 0 0 11 17 9 9 4 0 13 6 0 0.362 0.55 4.91 0.46 60
Rivera, Luis Carlos Atl 21 MX 2.83 15 10 0 0 0 60.1 41 22 19 4 3 39 85 7 0.193 1.41 12.68 2.18 254
Rivera, Luis Carlos Atl 21 A 3.11 25 13 0 0 0 66.2 45 25 23 3 1 23 81 7 0.194 1.22 10.94 3.52 256
Rodriguez, Wilfredo * Hou 20 A+ 2.88 25 24 0 0 0 153.1 108 55 49 8 13 62 148 5 0.199 0.97 8.69 2.39 619
Sabathia, C.C. *  Cle 18 A- 1.83 6 6 0 0 0 19.2 9 5 4 0 0 12 27 0 0.145 1.37 12.36 2.25 74
Sabathia, C.C. *  Cle 18 A 1.08 3 3 0 0 0 16.2 8 2 2 1 1 5 20 1 0.145 1.20 10.80 4.00 61
Sabathia, C.C. *  Cle 18 A+ 5.34 7 7 0 0 0 32 30 22 19 3 1 19 29 6 0.252 0.91 8.16 1.53 139
Serrano, Wascar SD 20 DR 4.86 15 0 0 0 1 16.2 25 9 9 1 0 10 18 1 0.333 1.08 9.72 1.80 85
Serrano, Wascar SD 20 A+ 3.33 21 21 1 1 0 132.1 110 58 49 10 1 43 129 8 0.226 0.97 8.77 3.00 530
Sneed, John  Tor 23 A+ 3.45 21 20 0 0 0 125.1 107 53 48 10 6 36 143 5 0.231 1.14 10.27 3.97 505
Sneed, John  Tor 23 AA 5.08 6 6 0 0 0 28.1 33 17 16 2 2 21 28 1 0.295 0.99 8.89 1.33 135
Snyder, Kyle  KC 22 A- 4.13 7 7 0 0 0 24 20 13 11 1 2 7 25 1 0.235 1.04 9.38 3.57 94
Standridge, Jason  TB 20 A 2.02 18 18 3 3 0 116 80 35 26 5 7 31 84 9 0.195 0.72 6.52 2.71 448
Standridge, Jason  TB 20 A+ 3.91 8 8 0 0 0 48.1 49 21 21 0 4 20 26 6 0.263 0.54 4.84 1.30 210
Wells, Kip  ChW 22 AA 2.94 11 11 0 0 0 70.1 49 24 23 5 4 31 44 1 0.197 0.63 5.63 1.42 284
Wells, Kip  ChW 22 A+ 3.57 14 14 0 0 0 85.2 78 39 34 4 6 34 95 7 0.243 1.11 9.98 2.79 361
Wells, Kip  ChW 22 ML 4.04 7 7 0 0 0 35.2 33 17 16 2 3 15 29 1 0.248 0.81 7.32 1.93 151
Westbrook, Jake NYY 21 AFL 3.10 8 8 0 0 0 29 30 11 10 2 1 8 20 0 0.275 0.69 6.21 2.50 118
Westbrook, Jake NYY 21 AA 3.92 27 27 2 2 0 174.2 180 88 76 14 13 63 90 2 0.266 0.52 4.64 1.43 753
White, Matt  TB 21 A+ 5.18 21 20 2 0 0 113 125 75 65 6 8 33 92 10 0.282 0.81 7.33 2.79 485
Yarnall, Ed * NYY 23 AAA 3.47 23 23 1 1 0 145.1 136 61 56 5 3 57 146 2 0.248 1.00 9.04 2.56 609
Yarnall, Ed * NYY 23 ML 3.71 5 2 0 0 0 17 17 8 7 1 0 10 13 0 0.258 0.76 6.88 1.30 76
Zito, Barry * Oak 21 AAA 1.50 1 1 0 0 0 6 5 1 1 0 0 2 6 2 0.227 1.00 9.00 3.00 24
Zito, Barry * Oak 21 AA 4.91 4 4 0 0 0 22 22 15 12 1 1 11 29 2 0.262 1.32 11.86 2.64 96
Zito, Barry * Oak 21 A 2.45 8 8 0 0 0 40.1 21 13 11 3 0 22 62 3 0.157 1.54 13.83 2.82 156

Last Updated on 3/3/00
Email: thwood@bellatlantic.net